5000 Series Flex-Wing Rotary Cutter
No brush is safe when you’re running the Icon series!The 5000 Icon Rotary Cutters are bigger machines that demand bigger tractors with a minimum of 70 horsepower. All that power allows the Icon Cutters to cut brush up to 5” in diameter. With a 250 horsepower gearbox and a CAT CV 6 driveline, the 5000 series are not to be trifled with! With slip clutch protection and strong and sturdy chain guards, the engineering keeps both you and your cutter safe on the job!
Features and Benefits
- 70 Horsepower Requirement
- 5” Cutting Diameter
- 250 Horsepower Tested Gearbox
- CAT CV 6 Driveline
Who Should Buy
- General Mowing
- Pasture Maintenance
- Shredding Crops and Stalks
- Roadside and Right-of-Way Mowing
- Commercial Mowing
- Farm Use
- Heavy-Duty Agriculture Use
- Industrial Mowing
Download Literature
Warranty
Industry-leading toughness. Industry-leading warranty.Rhino products are built to take on whatever you can throw at them. But if something should break, you’ll be glad to know our warranties are just as strong. See your local Rhino dealer for complete details.
Full Machine Warranty
1
Year
Gearbox Seal Warranty
2
Years
Limited Driveline Warranty
2
Years
Specifications
5100 | 5150 | |
Cutting Width | 126'' | 180'' |
Transport Width | 88'' | 96'' |
Transport Height * | 80'' | |
Overall Width | 133'' | 187'' |
Overall Length | 187'' | 183'' |
Cutting Height | 2''-14'' | |
Height Adjustment | Hydraulic Cylinder | |
Jack Stand | Standard | |
Hitch | Pull | |
Blade Carrier | Infinity | |
Blades | 1/2'' x 5'' Parallel Lift | |
Blade Overlap | 6'' | |
PTO Horsepower Required | 70 HP | |
Gearbox Rating (based on field performance) - Divider ** | 250 HP | |
Gearbox Rating (based on field performance) - Center & Wing ** | 225 HP | |
Gearbox Oil (85W-140) | Factory Filled | |
Output Shaft Diameter | 3'' | |
Blade Tip Speed - Center 540 RPM | 13,436 FPM | |
Blade Tip Speed - Center 1000 RPM | 13,704 FPM | |
Blade Tip Speed - Wing 540 RPM | 13,169 FPM | |
Blade Tip Speed - Wing 1000 RPM | 13,367 FPM | |
Cutting Capacity (Diameter) | 5'' | |
Driveline Size - Main | Cat 6 CV | |
Driveline Size - Wing | Cat 6 | |
Driveline Protection | Slip Clutch | |
Deck Thickness | 1/4'' | |
Side Skirt | 1/4'' | |
Tires & Wheels | Laminated, Foam Filled, or RhinoTrax | |
Wing Lift Hydraulics | Standard | |
Wing Flex (Degrees) | 90° Up/ 25° Down | |
Safety Tow Chain | Standard | |
LED Light Kit | Standard | |
Safety Deflectors | Single or Double Chains | |
Tongue Weight | N/A | 1,970 lbs |
Weight (Approx) | N/A | 5,635 lbs |
Manuals | ||
* Dependent on tire size | ||
** Gearbox Ratings Based on Field Performance |
Financing
Check Out Great Financing Options From RhinoIt's never been easier to own a Rhino with retail financing plans through participating U.S. dealers. Contact your local Rhino dealer for details.
See All Financing Options0
%APR
For 36 Months
0% APR financing on $3,000 or more. 36 month term with monthly, semi-annual or annual payments.