3000 Series Flex-Wing Rotary Cutters
Versatility and durability at an incredible price!The 3000 or “Apex” Series Flex-Wing Cutters use a ½” x 4” blade to make quick work of grass and brush up to 3” in diameter. These smaller cutters only require 50 horsepower from your tractor, so this is the unit for everyone from a full-time rancher to a weekend hobbyist! As with most of our equipment, the Apex Series cutters are designed with slip-clutch protection and hydraulic wing-lift.
The Apex is an affordable option that shines with the engineering you’ve come to expect from Rhino!
Features and Benefits
- Low Horsepower Requirement
- Slip-Clutch Protection
- Hydraulic Wing Lift, Safety-Tow Chains, LED Light Kits Come Standard
- 4 Optional Wheel Configurations
Who Should Buy
- General Mowing
- Pasture Maintenance
- Shredding Crops and Stalks
- Roadside and Right-of-Way Mowing
- Commercial Mowing
- Farm Use
- Heavy-Duty Agriculture Use
- Industrial Mowing
Download Literature
Warranty
Industry-leading toughness. Industry-leading warranty.Rhino products are built to take on whatever you can throw at them. But if something should break, you’ll be glad to know our warranties are just as strong. See your local Rhino dealer for complete details.
Full Machine Warranty
1
Year
Gearbox Seal Warranty
2
Years
Specifications
3100 | 3150 | |
Cutting Width | 126'' | 180'' |
Transport Width * | 88'' | 96'' |
Transport Height * | 80'' | 80'' |
Overall Width * | 133'' | 187'' |
Overall Length * | 176'' | 176'' |
Cutting Height * | 2''-14'' | 2''-14'' |
Height Adjustment | Hydraulic Cylinder | Hydraulic Cylinder |
Jack Stand | Standard | Standard |
Hitch | Pull | Pull |
Blade Carrier | Infinity | Infinity |
Blades | 1/2'' x 4'' Parallel Lift | 1/2'' x 4'' Parallel Lift |
Blade Overlap | 6'' | 6'' |
PTO Horsepower Required | 50 HP | 50 HP |
Gearbox Rating ** - Divider | 160 HP | 160 HP |
Gearbox Rating ** - Center and Wing | 110 HP | 130 HP |
Gearbox Oil - 85W-140 | Factory Filled | Factory Filled |
Output Shaft Diameter | 2'' | 2'' |
Blade Tip Speed - Center 540 RPM | 14,861 FPM | 14,861 FPM |
Blade Tip Speed - Center 1000 RPM | 15,570 FPM | 15,570 FPM |
Blade Tip Speed - Wing 540 RPM | 14,861 FPM | 14,861 FPM |
Blade Tip Speed - Wing 1000 RPM | 15,776 FPM | 15,776 FPM |
Cutting Capacity | 3'' | 3'' |
Driveline Size - Main | CAT 5 CV | CAT 5 CV |
Driveline Size - Wing | Cat 4 | Cat 4 |
Driveline Protection | Slip Clutch | Slip Clutch |
Deck Thickness | 10 GA | 10 GA |
Side Skirt | 1/4'' x 9 5/8'' | 1/4'' |
Tires and Wheels | See Options | See Options |
Wing Lift Hydraulics | Standard | Standard |
Wing Flex (Degrees) | 90 degrees Up/25 degrees Down | 90 degrees Up/25 degrees Down |
Safety Tow Chain | Standard | Standard |
LED Light Kit | Standard | Standard |
Safety Deflectors | Rubber Deflectors or Chain Guard | Rubber Deflectors or Chain Guard |
Tongue Weight | 1,610 lbs | |
Weight (Approx) | 5,190 lbs | |
Manuals | ||
* Dependent on Tire Size | ||
** Gearbox Ratings Based on Field Performance |
Financing
Check Out Great Financing Options From RhinoIt's never been easier to own a Rhino with retail financing plans through participating U.S. dealers. Contact your local Rhino dealer for details.
See All Financing Options0
%APR
For 36 Months
0% APR financing on $3,000 or more. 36 month term with monthly, semi-annual or annual payments.