Pull-Type Compact Disc Harrows
Triple-lip, sealed ball bearings, ensure long life!Our Pull-Type Compact Disc Harrows come equipped with a pull-type hitch with a clevis and hole for a 1 ¼” pin. These harrows are ready to work with any tractor with 40 to 100 horsepower, and can cultivate areas from 8 ½ to 12’ wide. Each harrow has from 8 to 12 greaseable, triple-lip, sealed ball bearings ensure that maintenance is few and far between. These harrows run notched discs at 20 to 22”. Our Pull-Type Compact Disc Harrows are ready for almost any job you can throw at them!
Features and Benefits
- Clevis & Hole Style Hitches for Reliable, Low Maintenance, Quick Hitching.
- Greaseable, Triple-Lip, Sealed Ball Bearings, ensure long life!
- Optional 20 or 22” Blades for Jobs of any Size!
- Several Horsepower Options to Fit Farms of any Size!
Who Should Buy
- Large-Scale Vegetable Farmers
- Large-Scale Agricultural Applications
Download Literature
Warranty
Industry-leading toughness. Industry-leading warranty.Rhino products are built to take on whatever you can throw at them. But if something should break, you’ll be glad to know our warranties are just as strong. See your local Rhino dealer for complete details.
Full Machine Warranty
Year
Specifications
DHP8 | DHP10 | DHP12 | |
Tractor Drawbar HP | 40-65 | 45-100 | 55-100 |
Hitch Type | Pull-Type with Clevis and Hole for 1¼'' Pin | Pull-Type with Clevis and Hole for 1¼'' Pin | Pull-Type with Clevis and Hole for 1¼'' Pin |
Approx. Transport Width | 8'-10'' | 10'-10'' | 12'-4'' |
Max Cultivation Width | 8'-6'' | 10'-6'' | 12' |
Main Frame Width | 60'' | 93.5'' | 93.5'' |
Approx. Weight Per Disc (lbs) | 95-114 | 84-98 | 78-90 |
Disc Blade Size & Type | 20'' or 22'' Notched | 20'' or 22'' Notched | 20'' or 22'' Notched |
Disc Spacing | 7.5'', 9'', or Combination | 7.5'', 9'', or Combination | 7.5'', 9'', or Combination |
Disc Bearing Type | Greaseable Triple-Lip Sealed Ball Bearing | Greaseable Triple-Lip Sealed Ball Bearing | Greaseable Triple-Lip Sealed Ball Bearing |
Number of Bearings | 8 | 12 | 12 |
Forward Gang Angle Adjustment | 15°, 16.5°, 18°, 19.5°, 21° | 15°, 16.5°, 18°, 19.5°, 21° | 15°, 16.5°, 18°, 19.5°, 21° |
Rear Gang Angle Adjustment | 12°, 13.5°, 15°, 16.5°, 18° | 12°, 13.5°, 15°, 16.5°, 18° | 12°, 13.5°, 15°, 16.5°, 18° |
Hitch Frame Construction | 4'' x 4'' x ¼'' Tubing | 4'' x 4'' x ¼'' Tubing | 4'' x 4'' x ¼'' Tubing |
Slide Frame Construction | 4'' x 4'' x ¼'' Tubing | 4'' x 4'' x ¼'' Tubing | 4'' x 4'' x ¼'' Tubing |
Gang Arm Construction | 4'' x 4'' x ¼'' Tubing | 4'' x 4'' x ¼'' Tubing | 4'' x 4'' x ¼'' Tubing |
Gang Axles | 1⅛''-Square High-Carbon Steel | 1⅛''-Square High-Carbon Steel | 1⅛''-Square High-Carbon Steel |
Front to Rear Leveling System | Manual Crank Adjustment | Manual Crank Adjustment | Manual Crank Adjustment |
Depth Control | Hydraulic Cylinder (3½'' x 8'' ASABE) | Hydraulic Cylinder (3½'' x 8'' ASABE) | Hydraulic Cylinder (3½'' x 8'' ASABE) |
Transport Tires & Wheels | (2)-9.5L x 15 w/5-Bolt Wheels | (2)-9.5L x 15 w/5-Bolt Wheels | (2)-9.5L x 15 w/5-Bolt Wheels |
Parking Jack | Standard | Standard | Standard |
Options | Disc Scrapers, Dual-Transport Wheel Kit | Disc Scrapers, Dual-Transport Wheel Kit | Disc Scrapers, Dual-Transport Wheel Kit |
Financing
Check Out Great Financing Options From RhinoIt's never been easier to own a Rhino with retail financing plans through participating U.S. dealers. Contact your local Rhino dealer for details.
See All Financing Options