Lift-Type Compact Disc Harrows
Three classes of harrows ready for jobs of any size!Rhino’s three classes of lift-type compact disc harrow are ready for soil jobs of every size. With working widths of 60 to 118” and power requirements anywhere from 30 to 95 horses, our lift discs are can work for all types of farmers! Rhino Harrows run discs from 16 to 22” and use engineered self-aligned, sealed ball bearings to ensure long life and low maintenance!
Features and Benefits
- Strong Square Framing Tubes
- High Carbon Steel Axles
- CAT 1 Studded Hutches
- Horsepower Requirements for Any Tractor
Who Should Buy
- Hobby Farmers
- Vegetable Farms
- Smaller Agricultural Applications
Download Literature
Gallery
Warranty
Industry-leading toughness. Industry-leading warranty.Rhino products are built to take on whatever you can throw at them. But if something should break, you’ll be glad to know our warranties are just as strong. See your local Rhino dealer for complete details.
Full Machine Warranty
Year
Specifications
1D6018 | 1D78 | 2D78 | 2D96 | 3D96 | 3D118 | |
Hitch | 3 pt CAT 1 & CAT 1 QH | 3 pt CAT 1 & CAT 1 QH | 3 pt CAT 1 & CAT 1 QH | 3 pt CAT 1 & CAT 1 QH | C3 pt CAT 1, CAT 2 & CAT 1, CAT 2 QH | |
Working Width | 60'' | 78'' | 78'' | 96'' | 96'' | 118'' |
Recommended HP | 35 | 35 | 65 | 65 | 95 | 95 |
Disc Size | 18'' | 18'' | 20'' | 20'' | 22'' | 22'' |
No. of Disc Blades - 7.5'' Front & Rear | 16 | 24 | 20 | 24 | 24 | 28 |
No. of Disc Blades - 9'' Front & Rear | 12 | 20 | 16 | 20 | 20 | 24 |
No. of Disc Blades - 9'' Front, 7.5'' Rear | 14 | 22 | 18 | 22 | 22 | 26 |
Weight (Lbs.) - 7.5'' Front & Rear | 530 | 720 | 770 | 984 | 1311 | 1484 |
Weight (Lbs.) - 9'' Front & Rear | 420 | 700 | 740 | 815 | 1275 | 1381 |
Weight (Lbs.) - 9'' Front, 7.5'' Rear | 525 | 580 | 766 | 902 | 1299 | 1485 |
Weight Per Disc - 7.5'' Front & Rear | 33 | 30 | 39 | 41 | 55 | 53 |
Weight Per Disc - 9'' Front & Rear | 35 | 35 | 46 | 41 | 64 | 62 |
Weight Per Disc - 9'' Front, 7.5'' Rear | 38 | 32 | 43 | 41 | 59 | 57 |
Bearing Hanger | 3/8'' x 6'' Plate, with Dual 1/2'' U-Bolts | 3/8'' x 6'' Plate, with Dual 1/2'' U-Bolts | 3/8'' x 6'' Plate, with Dual 5/8'' U-Bolts | 3/8'' x 6'' Plate, with Dual 5/8'' U-Bolts | 1/2'' x 7'' Plate, with Dual 5/8'' U-Bolts | 1/2'' x 7'' Plate, with Dual 5/8'' U-Bolts |
Ball Bearing Type | Self-Aligning, Sealed | Self-Aligning, Sealed | Self-Aligning, Sealed | Self-Aligning, Sealed | Self-Aligning, Sealed | Self-Aligning, Sealed |
Disc Gang Angles | Front & Rear: 0°, 7°, 14°, 21° | Front & Rear: 0°, 7°, 14°, 21° | Front & Rear: 0°, 7°, 14°, 21° | Front & Rear: 0°, 7°, 14°, 21° | Front: 0°, 7°, 14°, 21°; Rear: 7°, 14°, 21° | Front: 0°, 7°, 14°, 21°; Rear: 7°, 14°, 21° |
Frame Tubes | 2'' Square | 2'' Square | 2 1/2'' Square | 2 1/2'' Square | 3'' Square | 3'' Square |
Gang Tube | 3'' x 1-1/2'' | 3'' x 1-1/2'' | 3'' x 2'' | 3'' x 2'' | 4'' x 3'' | 4'' x 3'' |
Gang Axle | 1'' Square High Carbon Steel | 1'' Square High Carbon Steel | 1'' Square High Carbon Steel | 1'' Square High Carbon Steel | 1-1/8'' Square High Carbon Steel | 1-1/8'' Square High Carbon Steel |
Financing
Check Out Great Financing Options From RhinoIt's never been easier to own a Rhino with retail financing plans through participating U.S. dealers. Contact your local Rhino dealer for details.
See All Financing Options