4000 Series Flex-Wing Rotary Cutters
Everything we love about the Apex series, taken up a notch!The Rhino 4000 “Epic” series rotary cutters boost the horsepower requirement to 60, getting the the ability to cut brush up to 4” in diameter! The stronger gearbox is tested up to 250 horsepower, while the whole unit is protected by a safety chain!
Couple that with slip-clutch protection and hydraulic wing-lift -- and you’ve got a monster rotary cutter not to be taken lightly!
Features and Benefits
- 60 Horsepower PTO Requirement
- 250 Horsepower Gearbox
- Chain Guard Safety Deflectors
- 3 Optional Wheel Configurations
Who Should Buy
- General Mowing
- Pasture Maintenance
- Shredding Crops and Stalks
- Roadside and Right-of-Way Mowing
- Commercial Mowing
- Farm Use
- Heavy-Duty Agriculture Use
- Industrial Mowing
Download Literature
Warranty
Industry-leading toughness. Industry-leading warranty.Rhino products are built to take on whatever you can throw at them. But if something should break, you’ll be glad to know our warranties are just as strong. See your local Rhino dealer for complete details.
Full Machine Warranty
1
Year
Gearbox Seal Warranty
2
Years
Limited Driveline Warranty
2
Years
Specifications
4105 | 4125 | 4150 | 4155 | |
Cutting Width | 10' 6" | 12' 6" | 15' | |
Transport Width * | 88'' | 101.9" | 96'' | |
Transport Height * | 80'' | 73.2" | 80'' | |
Overall Width * | 133'' | 156.5" | 187'' | |
Overall Length * | 183'' | 171.2" | 183'' | |
Cutting Height * | 2''-14'' | |||
Self-Leveling Height Adjustment | Hydraulic Cylinder | |||
Jack Stand | Standard | |||
Hitch | Pull | |||
Blade Carrier | Infinity | |||
Blades | 1/2'' x 4'' Parallel Lift | |||
Blade Overlap | 6'' | |||
PTO Horsepower Required | 60 HP | 50 HP | 60 HP | |
Gearbox Rating (based on field performance) - Divider | 250 HP | 160 HP | 250 HP | |
Gearbox Rating (based on field performance) - Center & Wing | 225 HP | 130 HP | 225 HP | |
Gearbox Oil (85W-140) | Factory Filled | |||
Output Shaft Diameter | 3'' | 2" | 3'' | |
Blade Tip Speed - Center 540 RPM | 16,286 FPM | 14,504 FPM | 16,286 FPM | |
Blade Tip Speed - Center 1000 RPM | 16,380 FPM | - | 16,380 FPM | |
Blade Tip Speed - Wing 540 RPM | 16,422 FPM | 14,988 FPM | 16,422 FPM | |
Blade Tip Speed - Wing 1000 RPM | 15,983 FPM | - | 15,983 FPM | |
Cutting Capacity (Diameter) | 4 1/2'' | 4" | 4 1/2'' | |
Driveline Size - Main | CAT 6 CV | CAT 5 CV | CAT 6 CV | |
Driveline Size - Wing | CAT 5 | CAT 4 | CAT 5 | |
Driveline Protection | Slip Clutch | |||
Deck Thickness | 7 GA | 10 GA | 7 GA | 7 GA |
Side Skirt | 1/4'' AR400 Military Grade Steel | 10 GA | 1/4'' | 1/4'' AR400 Military Grade Steel |
Tires & Wheels | RhinoTrax, Foam Filled, Laminated | RhinoTrax, Laminated | RhinoTrax, Foam Filled, Laminated | |
Wing Lift Hydraulics | Standard | |||
Wing Flex (Degrees) | 90° Up/25° Down | |||
Wing Flex - Operational (Degrees) | 45° Up/25° Down | |||
Safety Tow Chain | Standard | |||
LED Light Kit | Standard | |||
Safety Deflectors | Chain Guards | Single or Double Chain Guards | ||
Tongue Weight | 1,870 lbs | 1,200 lbs | 1,840 lbs | 1,870 lbs |
Weight (Approx) | 5,400 lbs | 4,000 lbs | 5,395 lbs | 5,455 lbs |
Manuals | ||||
* Dependent on tire size ** Gearbox Ratings Based on Field Performance |
Financing
Check Out Great Financing Options From RhinoIt's never been easier to own a Rhino with retail financing plans through participating U.S. dealers. Contact your local Rhino dealer for details.
See All Financing Options0
%APR
For 36 Months
0% APR financing on $3,000 or more. 36 month term with monthly, semi-annual or annual payments.